| Name | Notes | Retail | Average |
|---|---|---|---|
| DAX | 2way active crossover, 6 lbs | ||
| DAX mkII | 2 way active crossover | ||
| Drago | crossover | ||
| MiniGrand Dax | electronic crossover |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Caliper | 2 way ribbon, 140 lbs | ||
| MPTS-1 | sys |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Symphony Desktop |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Capella 6 | pr, 6.5in woof, 4in ribbon, 22 lbs | ||
| Dipole Surr | pr, dipole surr rear ch | ||
| LCR | 2way hybrid, 6.5in wfr, ribbon twtr |