| Name | Notes | Retail | Average |
|---|---|---|---|
| ES-500 | |||
| Wing H | pr |
| Name | Notes | Retail | Average |
|---|---|---|---|
| ES-100 | pr, 102 lbs | ||
| ES-100 RS | pair | ||
| ES-100+ | pair | ||
| ES-300 RS | pair | ||
| ES-50 | pair, black | ||
| ES-50+ | pair, with subwoofer | ||
| ES-600 RS | pair | ||
| ES-900 RS | pair | ||
| SW-100 | pair | ||
| SW-300 | pair | ||
| Wing | |||
| Wing A | |||
| Wing S |
| Name | Notes | Retail | Average |
|---|---|---|---|
| PD-SW1 | powered | ||
| PD-SW2 | powered |