| Name | Notes | Retail | Average |
|---|---|---|---|
| 15 | 150w, 5 ch, class A-AB |
| Name | Notes | Retail | Average |
|---|---|---|---|
| 1P | 6 ch |
| Name | Notes | Retail | Average |
|---|---|---|---|
| 1A | 70w x 2, class A-AB | ||
| 1M | 80w, class A-AB | ||
| 4M | 160w | ||
| 5M | mono | ||
| 6M | 300w, class A-AB | ||
| A3 | 250w, class A-AB | ||
| A5 | 250w monoblock, class A-AB |
| Name | Notes | Retail | Average |
|---|---|---|---|
| 2P |