| Name | Notes | Retail | Average |
|---|---|---|---|
| ES-10 | 10 band |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Master 45 | pr | ||
| Master 56 | pr, 8in woof, 3way | ||
| Master 67 | pr, 10in woof, 3way | ||
| Master 78 | pr, 10in woof, 3way |
| Name | Notes | Retail | Average |
|---|---|---|---|
| MRM-101 |
| Name | Notes | Retail | Average |
|---|---|---|---|
| 1260 | 25w | ||
| 1360 | 35w | ||
| 1560 | 40w | ||
| 1660 | 60w |