| Name | Notes | Retail | Average |
|---|---|---|---|
| AIW26 |
| Name | Notes | Retail | Average |
|---|---|---|---|
| 1032A | |||
| 6010a | pr, 3in woof, 6 lbs | ||
| 6020a | pr, 4in woof, 16 lbs | ||
| 8040 B | |||
| 8050B Studio Monitor | |||
| 8250A | |||
| 8330/ 7350A | |||
| G1AMM | |||
| G1AWM | |||
| G3AWM | |||
| G4AWM | |||
| HT-206B | |||
| HT-210B | |||
| HT208 | |||
| S-30d | pr, active, 8in woof, 88 lbs |
| Name | Notes | Retail | Average |
|---|---|---|---|
| AOW312 |
| Name | Notes | Retail | Average |
|---|---|---|---|
| 8030C |