| Name | Notes | Retail | Average |
|---|---|---|---|
| Aon 2 | |||
| SuperCenter X | |||
| SuperCenter XXL | |||
| SuperSat 3 | |||
| Triton One | |||
| Triton One.R | |||
| Triton Reference | |||
| Triton Three | |||
| Triton Three+ | |||
| Triton Two+ |
| Name | Notes | Retail | Average |
|---|---|---|---|
| SuperCinema 3D Array, Forcefield 4, Supersat 3, Pioneer Elite |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Invisa MPX |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Aon 3 | |||
| BRK | |||
| BRX | |||
| SuperCenter XL | |||
| SuperSat 50C | |||
| SuperSat 60C | |||
| Supercinema 3D Array XL |