| Name | Notes | Retail | Average |
|---|---|---|---|
| Concertmaster | pr, 18in woof, 3way, 350 lbs | ||
| H-200 | pr, 10in woof, 2.5in mid, 1in twtr | ||
| Reference | pr, 24in woof, 3way, 600 lbs | ||
| Reference Tower | pr, 4-6.5in woofs, 200 lbs |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Harley Benton HB-20R |
| Name | Notes | Retail | Average |
|---|---|---|---|
| SW-10 | 10in woof, 70 lbs | ||
| SW-18 | 18in woof, 150 lbs | ||
| SW-24 | 24in woof, 250 lbs |