| Name | Notes | Retail | Average |
|---|---|---|---|
| SG-520 |
| Name | Notes | Retail | Average |
|---|---|---|---|
| 520C | |||
| 530 | |||
| HDI-3800 & HDI-1600 | |||
| JRX215 | |||
| Northridge E Series E50 Speakers | |||
| Studio 590 |
| Name | Notes | Retail | Average |
|---|---|---|---|
| 4311B | |||
| 4333 | |||
| 4430 | |||
| C50 Olympus | |||
| C56 Dorian | |||
| G300 | |||
| JBL | |||
| L250 | |||
| Pro 8340A 2-way Cinema Surround | |||
| S4600 | |||
| XPL-140 |
| Name | Notes | Retail | Average |
|---|---|---|---|
| JBL Speaker | |||
| Limited 250 TI | |||
| Olympus C 50 | |||
| Partybox 1000 |