| Name | Notes | Retail | Average |
|---|---|---|---|
| EQ-7070 | |||
| P-L10 | 27 lbs, mc input |
| Name | Notes | Retail | Average |
|---|---|---|---|
| FX-1010 | digital, synthesized | ||
| FX-1100 | am-fm, 8 lbs | ||
| T-3030 | |||
| T-K10 | 7 lbs | ||
| T-M1 | |||
| T-X22 | 7 lbs | ||
| T-X55 | 7 lbs |
| Name | Notes | Retail | Average |
|---|---|---|---|
| QL-10 | |||
| QL-10x | no arm, quartz | ||
| QL-8 | |||
| QL-A75 | direct, 33, 45 | ||
| QLA-5 | |||
| QLF-6 | |||
| QLY-3f | |||
| QLY-5f | |||
| QLY-66f | arm, direct, fully auto | ||
| QLY-7 | |||
| TT-101 | |||
| TT-81 |
| Name | Notes | Retail | Average |
|---|---|---|---|
| OLY5F |