| Name | Notes | Retail | Average |
|---|---|---|---|
| 14 AG Power Cord | |||
| PK 10 Ascent | |||
| PK 10 Base | |||
| PK10 | |||
| PK10 Ascent | |||
| PK10 Palladian | |||
| PK10 Palladian ac | 6 foot | ||
| PK14 | |||
| PowerKord | |||
| PowerKord PK14 Gold | |||
| PowerKord pwr | 6 foot |
| Name | Notes | Retail | Average |
|---|---|---|---|
| PK 14 Ascent | |||
| PK 14 Palladian | |||
| PK-10 |
| Name | Notes | Retail | Average |
|---|---|---|---|
| 12TC |
| Name | Notes | Retail | Average |
|---|---|---|---|
| AG Silver USB | |||
| AGDL | |||
| AXIOS-3.0M 1/4" | |||
| D-60 dig | 1m | ||
| DV-30 | |||
| DV24 | |||
| Dv-75 | |||
| Illuminations D-60 | |||
| KS 2436 AG | |||
| KS USB-CU | |||
| KS-2020 | |||
| KS-2120 | |||
| OPT-1 | |||
| Orchid | |||
| Select KS 2436 | |||
| Select KS-2120 | |||
| illuminations DV-75 |