| Name | Notes | Retail | Average |
|---|---|---|---|
| Charisma rcv | 2ch, phono | ||
| Ikarus rcv | 2ch, class AB | ||
| Marquis rcv | 2ch, phono | ||
| Opulence rcv | 2ch, phono, class A | ||
| Solilquy rcv | 2ch, class AB | ||
| Solitaire rcv | 2ch, class AB |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Charisma | external power supply | ||
| Charisma mkII | |||
| Ikarus mkII | 45w x 2, int | ||
| Marquis | external power supply | ||
| Marquis mkII | |||
| Opulence | |||
| Opulence mkII |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Ikarus | 45w x 2 | ||
| Iraklis | 50w x 2 | ||
| Iraklis mkII | 50w x 2 | ||
| Soliloquy | 100w x 1, mono | ||
| Soliloquy mkII | 100w x 1, mono pair | ||
| Solitaire | 130w x 2 | ||
| Solitaire mkII | 130w x 2 |