| Name | Notes | Retail | Average |
|---|---|---|---|
| Black SNAIC | |||
| Burndy SuperLine/SNAXO | |||
| DIN4 to DIN5 | |||
| HILINE | |||
| NAIMHILIDIN4-RCA | |||
| S-XPS Burndy Cable | |||
| Super Lumina IC |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Olive Green Curated System |
| Name | Notes | Retail | Average |
|---|---|---|---|
| HDX | |||
| Mu-So QB | |||
| ND5 XS | usb | ||
| ND5XS | |||
| ND5XS-BT | |||
| NDS | |||
| NDX | usb | ||
| Uniti Serve | |||
| UnitiQute 2b |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Axent | ctr, 4-5in woofs, twtr | ||
| Axess | ctr, 2-5in woofs, twtr | ||
| N-Cent | passive, cherry, maple | ||
| N-Cent black | passive, black lacquer | ||
| N-Sat | pr, cherry, shielded |