| Name | Notes | Retail | Average |
|---|---|---|---|
| DAC-IT | |||
| Dac-It X | |||
| iDAC | |||
| sonaDAC |
| Name | Notes | Retail | Average |
|---|---|---|---|
| D14 |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Nova65SE |
| Name | Notes | Retail | Average |
|---|---|---|---|
| D4 | |||
| D5 | |||
| Design 4 | pr, 4in woof, 1in twtr, 22 lbs | ||
| Design 4 LCR | ctr, 2-4in woofs, 1in twtr | ||
| Design 5 | pr, 5in woof, 1in twtr | ||
| M24 |