| Name | Notes | Retail | Average |
|---|---|---|---|
| SS-M3 | pair | ||
| SS-TX7S | pr | ||
| Sony SS-NA5ES |
| Name | Notes | Retail | Average |
|---|---|---|---|
| DA5300ES | |||
| STR-DN1040 | |||
| STR-G3 | 100w LCR | ||
| TA-N10es | 120w, 7 ch, bal in | ||
| TA-N220es | 45w x 4, remote | ||
| TA-N9000es | 115w x 5, 80 lbs | ||
| TA-N9000esn | 115w x 5 |
| Name | Notes | Retail | Average |
|---|---|---|---|
| MDR-DS6500 | |||
| MDR-R10 | |||
| MDR-SA3000 | |||
| MDR-Z1R | |||
| MDR-Z7 |
| Name | Notes | Retail | Average |
|---|---|---|---|
| WM1Z Walkman |