| Name | Notes | Retail | Average |
|---|---|---|---|
| Hawk | pr, 2-6.5in woofs, 80 lbs | ||
| Khite | 6.5in woof, 44 lbs | ||
| Khite C | ctr | ||
| Khite CC 2002 | ctr, 6.5in woof | ||
| Peregrine X | 10in drivers, 163 lbs with stands |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Rock 12 amp |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Roc | powered, 2-12in woofs, 145 lbs | ||
| Roc 2002 | powered, 2-12in woofs, 145 lbs | ||
| Roc AK | |||
| Thunder | powered, 10in woof, 40 lbs | ||
| Thunderbird | powered, 13in woof, 180 lbs |