| Name | Notes | Retail | Average |
|---|---|---|---|
| 10B | crossover, stereo, mono, 12 lbs | ||
| 10B Balanced | 12 band, xlr bal | ||
| 10B Sub | 12 bands | ||
| 10B-LR23 bal | 3way, balanced | ||
| M-10B balanced | crossover, 12 freq | ||
| M-10B std active | crossover, 12 freq |
| Name | Notes | Retail | Average |
|---|---|---|---|
| A3 | |||
| Middle T |
| Name | Notes | Retail | Average |
|---|---|---|---|
| 4B3 | |||
| 9SBBT | |||
| BHA-1 |
| Name | Notes | Retail | Average |
|---|---|---|---|
| BDP - 1 | |||
| BDP-1 | |||
| BDP-1 USB | |||
| BDP-2 | |||
| BDP-π |