| Name | Notes | Retail | Average |
|---|---|---|---|
| Mini-T | |||
| TIW |
| Name | Notes | Retail | Average |
|---|---|---|---|
| 14B-SST2 | |||
| 4B amplifier | |||
| 5B-ST | 120w, 3ch | ||
| 6B-ST | 250w x 3, 85 lbs | ||
| 875HT | 75w, 8ch | ||
| 875Z Zone | 75w, 8ch | ||
| 8B-ST | 120w, 2,3 or 4 channels | ||
| 9B SST-2 | |||
| 9B-SST-5 | 120w, 5ch, 62 lbs | ||
| 9B-THX | 120w, 5 ch, 65 lbs | ||
| 9BSST |
| Name | Notes | Retail | Average |
|---|---|---|---|
| BDP-Pi Digital Player |
| Name | Notes | Retail | Average |
|---|---|---|---|
| BDA-3 |