Paradigm Founder 90C Center Channel Speaker-Piano Black
Listed · 58 Views
0 Watchers
Items from this seller
This listing has ended.
Listings Similar to Paradigm
Time Left: Listing Sold
This listing has ended.
| Condition | |
| Payment methods | |
| Ships from | Rochelle Park, NJ, 07662 |
| Ships to | United States |
| Package dimensions | 42.0" x 15.0" x 17.0" (55.0 lbs) |
| Voltage | Unspecified |
| Shipping carrier | FedEx |
| Shipping cost | Log in to see price |
| Original accessories | Box |
| Research Pricing |
Paradigm Founder 90CF Center Channel Speaker Piano Black
We are selling off this center channel for a client who upgraded hie entire system and looking to recoup some money.
This speaker is in mint condition.
No warranty is offered or inferred
They are in great condition with no dings or dents on the top left side edge which you can see in one of the pictures
Precision
When we say “precision” we mean the nuance, detail, and realism that is achieved when a speaker “gets it right.” Founder series includes many new advances in design, materials, and engineering to provide class defining levels of performance.
Control
Packing incredible technology into a speaker means nothing if the benefits don’t reach your ears. By addressing every component, our engineers made sure that you could hear the results of their hard work in any environment.
Dynamics
Detail, clarity, accuracy, fidelity – these are words often thrown around to indicate the quality of sound, but what of the quantity? Recreating a live performance takes dynamics, or the ability to recreate quiet sounds, loud sounds, and everything in between. Let’s look at how the Founder Series recreates the broadest and most powerful dynamics.
| DESIGN | 4-driver, 2 passive radiator, 3 way center channel, sealed enclosure |
| CROSSOVER | 2nd order electro-acoustic at 2.5 kHz (tweeter), 2nd order @ 500 Hz (bass) |
| HIGH FREQUENCY DRIVER | Coaxial 1" (25mm) AL-MAC™ Ceramic Dome with Oblate Spheroid Waveguide (OSW™) and Perforated Phase-Aligning (PPA™) Tweeter Lens, ferro-fluid damped / cooled, Patent Pending Dual Gap Motor Structure |
| FREQUENCY RESPONSE ON-AXIS | ±2dB from 55 Hz - 23 kHz |
| FREQUENCY RESPONSE 30° OFF-AXIS | ±2dB from 55 Hz - 17 kHz |
| BASS FREQUENCY DRIVER | Two 7" (177mm) Ultra-HighExcursion CARBON-X™ Unibody Cone, Gen3 Active Ridge Technology (ART™) with Vertical Mounting System, Advanced SHOCK-MOUNT™ Isolation, and a 1.5” high-temp multi-layered voice coil with ventilated Apical™ former |
| MIDRANGE FREQUENCY DRIVER | Coaxial 6” (152mm) AL-MAG™ Cone with SHOCK-MOUNT™ Isolation Mounting System, a 2” high-temp multi-layered voice coil with Apical™ former, Patented Dual-Sync™ Continuous Flux Motor |
| SENSITIVITY ROOM / ANECHOIC | 94 dB / 91 dB |
| LOW FREQUENCY EXTENSION | 37 Hz (DIN) |
| SUITABLE AMPLIFIER POWER RANGE | 15 - 260 watts |
| MAXIMUM INPUT POWER | 200 watts |
| IMPEDANCE | Compatible with 8 ohms |
| PASSIVE RADIATORS | Two 7" (177mm) Ultra-High-Excursion CARBON-X™ Unibody Cone, Gen3 Active Ridge Technology (ART™) with Vertical Mounting System, Advanced SHOCKMOUNT™ Isolation, Passive |
| DIMENSIONS HXWXD | 8.9” x 35.7” x 12.9” (22.6cm x 90.8cm x 32.7cm) |
| WEIGHT | 48 lbs (21.8 kg) each |
No questions have been asked about this item.
Ask the seller a public question
You must log in to ask a question.
Return Policy
Return Window
Returns are not accepted on this item.


